This analysis compares the Evapotranspiration (ET) rates from 2024 with the 10-year historical average across AZMET and CIMIS stations. Here are the key findings:
CIMIS Ridgecrest (C257) shows a total decrease of -9.02 inches (-12.92%) in yearly ET compared to the 10-year average. 2024 total: 60.77 in vs historical: 69.79 in.
| Month | 2024 (in) | 10Y Avg (in) | Diff (in) | Diff (%) |
|---|---|---|---|---|
| January | 1.78 | 2.14 | -0.36 | -16.82% |
| February | 2.62 | 3.24 | -0.62 | -19.14% |
| March | 4.17 | 5.19 | -1.02 | -19.65% |
| April | 6.55 | 7.19 | -0.64 | -8.90% |
| May | 7.83 | 8.78 | -0.95 | -10.82% |
| June | 7.91 | 9.30 | -1.39 | -14.95% |
| July | 9.17 | 9.89 | -0.72 | -7.28% |
| August | 7.53 | 8.83 | -1.30 | -14.72% |
| September | 5.59 | 6.47 | -0.88 | -13.60% |
| October | 3.74 | 4.23 | -0.49 | -11.58% |
| November | 2.27 | 2.73 | -0.46 | -16.85% |
| December | 1.61 | 1.80 | -0.19 | -10.56% |
CIMIS FivePoints (C02) shows a total decrease of -7.76 inches (-12.05%) in yearly ET compared to the 10-year average. 2024 total: 56.66 in vs historical: 64.42 in.
| Month | 2024 (in) | 10Y Avg (in) | Diff (in) | Diff (%) |
|---|---|---|---|---|
| January | 1.35 | 1.57 | -0.22 | -14.01% |
| February | 2.21 | 2.74 | -0.53 | -19.34% |
| March | 3.05 | 4.28 | -1.23 | -28.74% |
| April | 6.14 | 6.45 | -0.31 | -4.81% |
| May | 6.14 | 8.01 | -1.87 | -23.35% |
| June | 7.51 | 9.10 | -1.59 | -17.47% |
| July | 8.84 | 9.30 | -0.46 | -4.95% |
| August | 7.41 | 8.34 | -0.93 | -11.15% |
| September | 5.30 | 6.35 | -1.05 | -16.54% |
| October | 4.32 | 4.53 | -0.21 | -4.64% |
| November | 2.77 | 2.36 | +0.41 | +17.37% |
| December | 1.62 | 1.39 | +0.23 | +16.55% |
CIMIS Chatsworth (C215) shows a total decrease of -7.53 inches (-12.11%) in yearly ET compared to the 10-year average. 2024 total: 54.66 in vs historical: 62.19 in.
| Month | 2024 (in) | 10Y Avg (in) | Diff (in) | Diff (%) |
|---|---|---|---|---|
| January | 2.20 | 3.33 | -1.13 | -33.93% |
| February | 3.04 | 3.58 | -0.54 | -15.08% |
| March | 3.20 | 4.57 | -1.37 | -29.98% |
| April | 5.65 | 5.74 | -0.09 | -1.57% |
| May | 4.34 | 5.68 | -1.34 | -23.59% |
| June | 4.70 | 6.73 | -2.03 | -30.16% |
| July | 8.13 | 7.75 | +0.38 | +4.90% |
| August | 7.21 | 7.39 | -0.18 | -2.44% |
| September | 4.17 | 5.66 | -1.49 | -26.33% |
| October | 5.23 | 4.97 | +0.26 | +5.23% |
| November | 3.84 | 3.86 | -0.02 | -0.52% |
| December | 2.95 | 2.93 | +0.02 | +0.68% |
CIMIS Santa Clarita (C204) shows a total decrease of -7.51 inches (-11.46%) in yearly ET compared to the 10-year average. 2024 total: 58.03 in vs historical: 65.54 in.
| Month | 2024 (in) | 10Y Avg (in) | Diff (in) | Diff (%) |
|---|---|---|---|---|
| January | 2.17 | 2.91 | -0.74 | -25.43% |
| February | 3.09 | 3.59 | -0.50 | -13.93% |
| March | 3.49 | 4.68 | -1.19 | -25.43% |
| April | 6.21 | 6.14 | +0.07 | +1.14% |
| May | 5.30 | 6.60 | -1.30 | -19.70% |
| June | 5.72 | 7.73 | -2.01 | -26.00% |
| July | 8.83 | 8.58 | +0.25 | +2.91% |
| August | 7.75 | 8.11 | -0.36 | -4.44% |
| September | 4.88 | 6.12 | -1.24 | -20.26% |
| October | 5.47 | 5.02 | +0.45 | +8.96% |
| November | 2.87 | 3.50 | -0.63 | -18.00% |
| December | 2.25 | 2.56 | -0.31 | -12.11% |
CIMIS Palo Verde II (C175) shows a total increase of +12.26 inches (+16.82%) in yearly ET compared to the 10-year average. 2024 total: 85.17 in vs historical: 72.91 in.
| Month | 2024 (in) | 10Y Avg (in) | Diff (in) | Diff (%) |
|---|---|---|---|---|
| January | 2.58 | 2.53 | +0.05 | +1.98% |
| February | 3.39 | 3.57 | -0.18 | -5.04% |
| March | 5.76 | 5.72 | +0.04 | +0.70% |
| April | 8.64 | 7.28 | +1.36 | +18.68% |
| May | 10.90 | 8.82 | +2.08 | +23.58% |
| June | 11.27 | 9.54 | +1.73 | +18.13% |
| July | 12.74 | 9.79 | +2.95 | +30.13% |
| August | 10.51 | 8.68 | +1.83 | +21.08% |
| September | 7.31 | 6.67 | +0.64 | +9.60% |
| October | 5.65 | 4.91 | +0.74 | +15.07% |
| November | 3.93 | 3.17 | +0.76 | +23.97% |
| December | 2.49 | 2.23 | +0.26 | +11.66% |
Yuma Mesa (11) shows a total increase of +7.64 inches (+10.55%) in yearly ET compared to the 10-year average. 2024 total: 80.03 in vs historical: 72.39 in.
| Month | 2024 (in) | 10Y Avg (in) | Diff (in) | Diff (%) |
|---|---|---|---|---|
| January | 3.26 | 2.94 | +0.32 | +10.88% |
| February | 3.78 | 3.42 | +0.36 | +10.53% |
| March | 6.09 | 5.51 | +0.58 | +10.53% |
| April | 7.56 | 6.84 | +0.72 | +10.53% |
| May | 9.35 | 8.46 | +0.89 | +10.52% |
| June | 9.77 | 8.84 | +0.93 | +10.52% |
| July | 10.29 | 9.31 | +0.98 | +10.53% |
| August | 9.66 | 8.74 | +0.92 | +10.53% |
| September | 7.77 | 7.03 | +0.74 | +10.53% |
| October | 5.78 | 5.22 | +0.56 | +10.73% |
| November | 3.78 | 3.42 | +0.36 | +10.53% |
| December | 2.94 | 2.66 | +0.28 | +10.53% |
Parker-2 (35) shows a total increase of +5.39 inches (+6.56%) in yearly ET compared to the 10-year average. 2024 total: 87.50 in vs historical: 82.11 in.
| Month | 2024 (in) | 10Y Avg (in) | Diff (in) | Diff (%) |
|---|---|---|---|---|
| January | 2.50 | 2.78 | -0.28 | -10.07% |
| February | 3.30 | 3.64 | -0.34 | -9.34% |
| March | 5.90 | 5.74 | +0.16 | +2.79% |
| April | 7.90 | 7.64 | +0.26 | +3.40% |
| May | 10.90 | 9.53 | +1.37 | +14.38% |
| June | 12.50 | 10.86 | +1.64 | +15.10% |
| July | 13.70 | 12.57 | +1.13 | +8.99% |
| August | 10.80 | 9.73 | +1.07 | +11.00% |
| September | 7.60 | 7.57 | +0.03 | +0.40% |
| October | 5.60 | 5.70 | -0.10 | -1.75% |
| November | 3.90 | 3.65 | +0.25 | +6.85% |
| December | 2.90 | 2.70 | +0.20 | +7.41% |
CIMIS Cadiz Valley (C221) shows a total increase of +4.72 inches (+5.84%) in yearly ET compared to the 10-year average. 2024 total: 85.51 in vs historical: 80.79 in.
| Month | 2024 (in) | 10Y Avg (in) | Diff (in) | Diff (%) |
|---|---|---|---|---|
| January | 2.94 | 2.80 | +0.14 | +5.00% |
| February | 4.22 | 4.02 | +0.20 | +4.98% |
| March | 5.89 | 6.46 | -0.57 | -8.82% |
| April | 9.02 | 8.40 | +0.62 | +7.38% |
| May | 10.47 | 9.86 | +0.61 | +6.19% |
| June | 10.54 | 10.24 | +0.30 | +2.93% |
| July | 11.47 | 10.26 | +1.21 | +11.79% |
| August | 9.76 | 9.38 | +0.38 | +4.05% |
| September | 8.18 | 7.54 | +0.64 | +8.49% |
| October | 6.32 | 5.66 | +0.66 | +11.66% |
| November | 3.87 | 3.66 | +0.21 | +5.74% |
| December | 2.83 | 2.51 | +0.32 | +12.75% |