ET Differences: 2024 vs 20-Year Average

Key Findings

This analysis compares the Evapotranspiration (ET) rates from 2024 with the 20-year historical average across AZMET and CIMIS stations. Here are the key findings:

Top 4 Stations with Largest ET Decreases

CIMIS Santa Clarita (C204) shows a total decrease of -9.23 inches (-13.72%) in yearly ET compared to the 20-year average. 2024 total: 58.03 in vs historical: 67.26 in.

Month 2024 (in) 20Y Avg (in) Diff (in) Diff (%)
January 2.17 3.13 -0.96 -30.67%
February 3.09 3.46 -0.37 -10.69%
March 3.49 4.90 -1.41 -28.78%
April 6.21 6.19 +0.02 +0.32%
May 5.30 7.08 -1.78 -25.14%
June 5.72 7.89 -2.17 -27.50%
July 8.83 8.68 +0.15 +1.73%
August 7.75 8.34 -0.59 -7.07%
September 4.88 6.36 -1.48 -23.27%
October 5.47 5.07 +0.40 +7.89%
November 2.87 3.57 -0.70 -19.61%
December 2.25 2.59 -0.34 -13.13%

CIMIS Ridgecrest (C257) shows a total decrease of -9.02 inches (-12.92%) in yearly ET compared to the 20-year average. 2024 total: 60.77 in vs historical: 69.79 in.

Month 2024 (in) 20Y Avg (in) Diff (in) Diff (%)
January 1.78 2.14 -0.36 -16.82%
February 2.62 3.24 -0.62 -19.14%
March 4.17 5.19 -1.02 -19.65%
April 6.55 7.19 -0.64 -8.90%
May 7.83 8.78 -0.95 -10.82%
June 7.91 9.30 -1.39 -14.95%
July 9.17 9.89 -0.72 -7.28%
August 7.53 8.83 -1.30 -14.72%
September 5.59 6.47 -0.88 -13.60%
October 3.74 4.23 -0.49 -11.58%
November 2.27 2.73 -0.46 -16.85%
December 1.61 1.80 -0.19 -10.56%

CIMIS Borrego Springs (C207) shows a total decrease of -8.65 inches (-12.69%) in yearly ET compared to the 20-year average. 2024 total: 59.49 in vs historical: 68.14 in.

Month 2024 (in) 20Y Avg (in) Diff (in) Diff (%)
January 2.22 2.33 -0.11 -4.72%
February 2.82 3.49 -0.67 -19.20%
March 4.39 5.66 -1.27 -22.44%
April 6.71 7.26 -0.55 -7.58%
May 7.78 8.32 -0.54 -6.49%
June 7.43 8.77 -1.34 -15.28%
July 7.82 8.59 -0.77 -8.96%
August 6.88 7.92 -1.04 -13.13%
September 4.77 6.17 -1.40 -22.69%
October 4.11 4.67 -0.56 -11.99%
November 2.73 3.04 -0.31 -10.20%
December 1.83 1.92 -0.09 -4.69%

San Simon (37) shows a total decrease of -7.97 inches (-12.44%) in yearly ET compared to the 20-year average. 2024 total: 56.10 in vs historical: 64.07 in.

Month 2024 (in) 20Y Avg (in) Diff (in) Diff (%)
January 2.20 2.67 -0.47 -17.60%
February 3.00 3.48 -0.48 -13.79%
March 4.60 5.61 -1.01 -18.00%
April 6.10 7.33 -1.23 -16.78%
May 7.40 8.12 -0.72 -8.87%
June 7.10 7.88 -0.78 -9.90%
July 7.20 7.75 -0.55 -7.10%
August 6.00 6.78 -0.78 -11.50%
September 4.80 5.18 -0.38 -7.34%
October 3.50 4.19 -0.69 -16.47%
November 2.10 2.79 -0.69 -24.73%
December 2.10 2.29 -0.19 -8.30%

Top 4 Stations with Largest ET Increases

CIMIS Palo Verde II (C175) shows a total increase of +14.62 inches (+20.72%) in yearly ET compared to the 20-year average. 2024 total: 85.17 in vs historical: 70.55 in.

Month 2024 (in) 20Y Avg (in) Diff (in) Diff (%)
January 2.58 2.59 -0.01 -0.39%
February 3.39 3.44 -0.05 -1.45%
March 5.76 5.67 +0.09 +1.59%
April 8.64 7.12 +1.52 +21.35%
May 10.90 8.69 +2.21 +25.43%
June 11.27 9.21 +2.06 +22.37%
July 12.74 9.24 +3.50 +37.88%
August 10.51 8.30 +2.21 +26.63%
September 7.31 6.41 +0.90 +14.04%
October 5.65 4.73 +0.92 +19.45%
November 3.93 2.95 +0.98 +33.22%
December 2.49 2.20 +0.29 +13.18%

Yuma Mesa (11) shows a total increase of +11.45 inches (+16.70%) in yearly ET compared to the 20-year average. 2024 total: 80.03 in vs historical: 68.58 in.

Month 2024 (in) 20Y Avg (in) Diff (in) Diff (%)
January 3.26 2.79 +0.47 +16.85%
February 3.78 3.24 +0.54 +16.67%
March 6.09 5.22 +0.87 +16.67%
April 7.56 6.48 +1.08 +16.67%
May 9.35 8.01 +1.34 +16.73%
June 9.77 8.37 +1.40 +16.73%
July 10.29 8.82 +1.47 +16.67%
August 9.66 8.28 +1.38 +16.67%
September 7.77 6.66 +1.11 +16.67%
October 5.78 4.95 +0.83 +16.77%
November 3.78 3.24 +0.54 +16.67%
December 2.94 2.52 +0.42 +16.67%

Parker-2 (35) shows a total increase of +8.20 inches (+10.34%) in yearly ET compared to the 20-year average. 2024 total: 87.50 in vs historical: 79.30 in.

Month 2024 (in) 20Y Avg (in) Diff (in) Diff (%)
January 2.50 2.75 -0.25 -9.09%
February 3.30 3.57 -0.27 -7.56%
March 5.90 5.86 +0.04 +0.68%
April 7.90 7.71 +0.19 +2.46%
May 10.90 9.47 +1.43 +15.10%
June 12.50 10.58 +1.92 +18.15%
July 13.70 10.87 +2.83 +26.04%
August 10.80 9.43 +1.37 +14.53%
September 7.60 7.37 +0.23 +3.12%
October 5.60 5.54 +0.06 +1.08%
November 3.90 3.56 +0.34 +9.55%
December 2.90 2.59 +0.31 +11.97%

CIMIS Cadiz Valley (C221) shows a total increase of +5.12 inches (+6.37%) in yearly ET compared to the 20-year average. 2024 total: 85.51 in vs historical: 80.39 in.

Month 2024 (in) 20Y Avg (in) Diff (in) Diff (%)
January 2.94 2.87 +0.07 +2.44%
February 4.22 4.03 +0.19 +4.71%
March 5.89 6.48 -0.59 -9.10%
April 9.02 8.39 +0.63 +7.51%
May 10.47 9.98 +0.49 +4.91%
June 10.54 10.31 +0.23 +2.23%
July 11.47 10.13 +1.34 +13.23%
August 9.76 9.38 +0.38 +4.05%
September 8.18 7.53 +0.65 +8.63%
October 6.32 5.33 +0.99 +18.57%
November 3.87 3.62 +0.25 +6.91%
December 2.83 2.34 +0.49 +20.94%